<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2 Sides Design Studio &#187; Portfolio</title>
	<atom:link href="http://www.2sidesdesignstudio.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2sidesdesignstudio.com</link>
	<description>We are a User Interface Design studio</description>
	<lastBuildDate>Thu, 21 Jul 2011 22:24:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Dell</title>
		<link>http://www.2sidesdesignstudio.com/2008/01/dell/</link>
		<comments>http://www.2sidesdesignstudio.com/2008/01/dell/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 20:24:39 +0000</pubDate>
		<dc:creator>rob</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.2sidesdesignstudio.com/?p=467</guid>
		<description><![CDATA[We created the wireframes and flows for Dell's Studio web site.]]></description>
			<content:encoded><![CDATA[<p>We created the wireframes and flows for Dell&#8217;s Studio web site, which allow their customers to apply custom artwork to personalize their laptops.</p>
<p><a href="http://dell.com/art">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2008/01/dell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosential</title>
		<link>http://www.2sidesdesignstudio.com/2008/01/cosential/</link>
		<comments>http://www.2sidesdesignstudio.com/2008/01/cosential/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 19:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.2sidesdesignstudio.com/?p=503</guid>
		<description><![CDATA[We created the visual design, flows and prototype for their HTML5-based mobile app.]]></description>
			<content:encoded><![CDATA[<p>We created the visual design, flows and prototype for their HTML5-based mobile app. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2008/01/cosential/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vivaki</title>
		<link>http://www.2sidesdesignstudio.com/2008/01/vivaki/</link>
		<comments>http://www.2sidesdesignstudio.com/2008/01/vivaki/#comments</comments>
		<pubDate>Fri, 04 Jan 2008 16:55:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.2sidesdesignstudio.com/?p=489</guid>
		<description><![CDATA[We helped redesign their worldwide keyword-management application. ]]></description>
			<content:encoded><![CDATA[<p>Vivaki is a world-wide leader in digital brand management. We helped them redesign their Benchtools application, vastly increasing it&#8217;s visual appeal and usability.</p>
<p><a href="http://www.vivaki.com">Visit the Vivaki website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2008/01/vivaki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenText</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/opentext/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/opentext/#comments</comments>
		<pubDate>Wed, 31 Jan 2007 17:25:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=269</guid>
		<description><![CDATA[Wireframes and high-fidelity visual design for their Content Management System's in-page editor.]]></description>
			<content:encoded><![CDATA[<h5>Wireframes and Visual Design</h5>
<p>
Open Text is a global leader in Enterprise Content Management. Their software has a reputation for power, but not for ease-of-use. We helped them redesign their In-page editor for Version 8 of their Content Management software. </p>
<p><a href="http://www.opentext.com">Visit the site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/opentext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Solutions</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/network-solutions/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/network-solutions/#comments</comments>
		<pubDate>Tue, 30 Jan 2007 16:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=84</guid>
		<description><![CDATA[Workflows and high-fidelity visual design for a new Web 2.0 "product advisor" wizard. ]]></description>
			<content:encoded><![CDATA[<h5>Visual and Interaction Design</h5>
<p>Network Solutions is one of the largest provider of domain name and hosting services on the Internet. They approached us for visual design and interaction design for an advanced domain name chooser. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/network-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand Media</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/demand-media/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/demand-media/#comments</comments>
		<pubDate>Mon, 29 Jan 2007 17:22:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=267</guid>
		<description><![CDATA[High-fidelity visual design for their <em>SiteLife</em> suite of social media tools. ]]></description>
			<content:encoded><![CDATA[<h5>Visual Design</h5>
<p>
As the leading enterprise-class social media platform, Demand Media&#8217;s integrated tools power more than 3 billion interactions per month on 300+ leading digital destinations. They wanted help with visual design on their SiteLife tools, and we delivered. </p>
<p><a href="http://www.demandmedia.com">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/demand-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROS Pricing</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/pros-pricing/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/pros-pricing/#comments</comments>
		<pubDate>Sun, 28 Jan 2007 18:51:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=89</guid>
		<description><![CDATA[High-fidelity Visual Design and Style Guide for their enterprise web and mobile applications.]]></description>
			<content:encoded><![CDATA[<h5>Visual Design and Style Guide</h5>
<p>Pros Pricing and Revenue Management works with Fortune 500 companies to help them find the right prices for their products and services.</p>
<p>We created the new look-and-feel for their web-based application suite and created on online style guide for their engineers to use when creating new screens.</p>
<p>We have also created themes for their mobile applications, which run on iPhone, Blackberry 6 and Windows Phone 7 platforms.</p>
<p><a href="http://www.prospricing.com/">Visit Site</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/pros-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leukemia &amp; Lymphoma Society</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/leukemia-lymphoma-society/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/leukemia-lymphoma-society/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 19:49:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=169</guid>
		<description><![CDATA[Visual Design for their Adobe Flex-based fundraising CMS. ]]></description>
			<content:encoded><![CDATA[<h5>Visual Design</h5>
<p>The world&#8217;s largest voluntary health organization needed a comprehensive web app for CRM, event planning, donor development and patient services. </p>
<p>The Flex app was based on our interaction and visual design. This project was done co-operatively with Therea Neil at Design Genie. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/leukemia-lymphoma-society/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dipity</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/dipity/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/dipity/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 17:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=273</guid>
		<description><![CDATA[Wireframes and workflow design for their Web 2.0 timeline application]]></description>
			<content:encoded><![CDATA[<h5>Wireframes and flow diagrams</h5>
<p>Dipity is a Web 2.0 application that lets uses collaboratively build timelines. We helped them fine tune their interface and designed all the user management screens. </p>
<p><a href="http://www.dipity.com">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/dipity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneSpot</title>
		<link>http://www.2sidesdesignstudio.com/2007/01/onespot/</link>
		<comments>http://www.2sidesdesignstudio.com/2007/01/onespot/#comments</comments>
		<pubDate>Wed, 24 Jan 2007 19:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://twosidesnew:8888/?p=179</guid>
		<description><![CDATA[Wireframes and workflow design for their content-aggregation software]]></description>
			<content:encoded><![CDATA[<h5>Wireframes and Workflow Design</h5>
<p>OneSpot automatically finds the best content from around the Web for your Website, blog, or email newsletters. We provided interaction and information design for the first interations of their software. This project was done co-operatively with Therea Neil at <a href="http://designgenie.org/">Design Genie</a>.</p>
<p><a href="http://www.onespot.com">Visit Site</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.2sidesdesignstudio.com/2007/01/onespot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

